
Your Water-Protec Water Detection System Guide
Complete Instructions and Alert Grid
SYSTEM OPERATION
How your system protects you
Your Water-Protec system continuously monitors the critical areas of your property.
When water is detected:
Instant detection — Sensors identify the presence of water
Automatic shutdown — The main inlet valve closes
Audible alarm — 15-minute alert to notify you
Visual indication — The panel displays the sensor in alarm
Important: Your water supply is shut off until the system is reset.
MANAGE YOUR SYSTEM REMOTELY
Download the Water-Protec app for simplified management
Control your protection system directly from your smartphone:
-
Instant notifications — Receive real-time alerts, wherever you are
-
Remote monitoring — Check the status of your system and sensors
-
Event history — Access the complete log of alarms and interventions Valve control — Open or close the valve remotely
-
Sensor management — Quickly identify sensors requiring attention
Free download:
App Store (iOS) | Google Play (Android)
Tip: Configure the app as soon as your system is installed to fully benefit from your protection.
ALERT GRID — LED INDICATORS
Understanding your panel indicators
LED | STATUT / STATUS | INDICATEUR / INDICATOR | COULEUR LED / COLOR LED | ÉTAT VALVE / VALVE STATE | ACTION REQUISE / ACTION REQUIRED |
|---|---|---|---|---|---|
Positions LED 1 à 15 | Signal interrompu | Flash | wix:image://v1/b6ccd7_c4d4f6cf6f21423592e479306f8d3518~mv2.jpg/color-green.jpg#originWidth=40&originHeight=40 | Ouverte | Vérifier connexion du capteur |
Positions LED 1 à 15 | Signal perdu | Flash | Fermée | Vérifier/remplacer capteur | |
Positions LED 1 à 15 | Détection d’eau | Fixe | Fermée | ALARME — Suivre procédure ci-dessus | |
Positions LED 1 à 15 | Capteur déplacé | Flash lent | Ouverte | Repositionner le capteur | |
Positions LED 1 à 15 | Pile faible | Flash rapide | Ouverte | Remplacer pile sous 30 jours | |
Positions LED 1 à 15 | Pile critique | Fixe | Fermée | Remplacer pile immédiatement | |
Positions LED 1 à 15 | Basse température | Flash | Fermée | Vérifier risque de gel | |
Batt./Temp. | Perte de courant | Flash | Ouverte | Normal — Système sur batterie | |
Batt./Temp. | 9V - Pile faible | Flash | Ouverte | Remplacer pile 9V sous 30 jours | |
Batt./Temp. | 9V - Pile critique | Fixe | Fermée | Remplacer pile 9V immédiatement | |
Batt./Temp. | Basse température | Fixe | Fermée | Vérifier température ambiante | |
Open/Close | Valve ouverte | Fixe | n/a | Fonctionnement normal | |
Open/Close | Valve fermée | Fixe | n/a | Alarme active ou test en cours | |
Open/Close | Valve déconnectée | Fixe | n/a | Contacter soutien technique | |
Open/Close | Mauvais fonctionnement | Flash | n/a | Contacter soutien technique | |
WiFi | Branché au WiFi | Fixe | n/a | Connecté — Aucune action | |
WiFi | Connexion perdue | Fixe | n/a | Vérifier routeur / Reconfigurer |
ANIMATION LEGEND
Couleur / Color | État / State | Description |
|---|---|---|
Vert / Jaune / Rouge | Fixe | LED allumée en continu |
Rouge | Flash | LED clignote à intervalle régulier (1 sec ON / 1 sec OFF) |
Jaune | Flash lent | LED clignote lentement (2 sec ON / 2 sec OFF) |
Jaune | Flash rapide | LED clignote rapidement (0.5 sec ON / 0.5 sec OFF) |
n/a | Éteint | Toutes les LED éteintes = Mode veille activé |
NEED HELP?
24/7 Technical Support
1 833 487-7997
Business hours: Monday to Friday, 8 AM to 5 PM
After hours: Emergencies only (water shutoff)
PREVENTIVE MAINTENANCE
Maximize your system performance
-
Test monthly — Manually activate the system to verify operation
-
Inspect sensors — Ensure they are clean and properly positioned
-
Replace batteries — As soon as an LED indicates low battery
-
Keep access clear — Ensure easy access to the control panel
-
Service contract — Benefit from our certified annual inspection
